This key facts covers Comparing Black Death (1348) and Great Plague (1665) within The Great Plague for GCSE History. Revise The Great Plague in Medicine Through Time for GCSE History with 8 exam-style questions and 15 flashcards. Use this page as part of a wider topic revision path rather than treating it as an isolated fact. It is section 2 of 13 in this topic. Use this key facts to connect the idea to the wider topic before moving on to questions and flashcards.
📊 Comparing Black Death (1348) and Great Plague (1665)
| Aspect | Black Death 1348 | Great Plague 1665 | Change? |
|---|---|---|---|
| Believed Causes | Miasma (bad air from rotting matter), God, planets, humours | Miasma, God, planets, humours | NO CHANGE |
| Treatments | Bleeding, purging, theriac, prayer | Bleeding, purging, theriac, prayer | NO CHANGE |
| Prevention | Carry flowers, burn herbs | Carry flowers, burn herbs, fires in streets | MINOR |
| Government Action | Limited; some quarantine | Organised: Bills of Mortality, quarantine laws, searchers | IMPROVED |
| Death Toll | ~2 million (30-50% of England) | ~100,000 in London (15-20% of city) | Lower % but still devastating |
Practice questions for The Great Plague
Approximately how many people died in the Great Plague in London in 1665?
What were Bills of Mortality introduced during the Great Plague of 1665?