Global Biomes: Distribution and Climate
Part of Ecosystems Overview — GCSE Geography
This deep dive covers Global Biomes: Distribution and Climate within Ecosystems Overview for GCSE Geography. Revise Ecosystems Overview in The Living World for GCSE Geography with 15 exam-style questions and 16 flashcards. This is a high-frequency topic, so it is worth revising until the explanation feels precise and repeatable. It is section 7 of 16 in this topic. Use this deep dive to connect the idea to the wider topic before moving on to questions and flashcards.
Topic position
Section 7 of 16
Practice
15 questions
Recall
16 flashcards
🗺️ Global Biomes: Distribution and Climate
A biome is a large-scale ecosystem defined by its climate and characterised by a distinctive type of vegetation and the animals that depend on it. Biomes are the biggest ecosystems on Earth — they span continents and contain millions of species. Six major terrestrial (land) biomes are essential for your GCSE course.
The Six Major Terrestrial Biomes
| Biome | Climate | Location (latitude) | Characteristic vegetation |
|---|---|---|---|
| Tropical rainforest | Hot all year (25–27°C); very wet (>2,000 mm); no dry season | 0°–5° N and S of the equator | Dense multi-layered canopy; epiphytes; lianas; very high species diversity |
| Tropical savanna (grassland) | Hot (20–30°C); seasonal — distinct wet and dry season; 500–1,500 mm rain in wet season | 5°–15° N and S | Tall grasses with scattered, fire-resistant trees; baobabs; acacias |
| Hot desert | Extreme temperature range (day >40°C, night <10°C); very dry (<250 mm/yr) | 20°–30° N and S (high pressure belt) | Sparse; cacti; succulents; ephemeral plants after rare rain; adapted shrubs |
| Temperate deciduous forest | Four distinct seasons; moderate (6–17°C annual average); 600–1,500 mm distributed throughout year | 40°–60° N (and some S) | Oak, ash, beech, maple; undergrowth of bluebells, ferns; fungi-rich leaf litter |
| Coniferous forest (boreal / taiga) | Cold; -10 to +15°C; 300–900 mm; long winters, short warm summers | 60°–70° N | Pine, spruce, fir; needle leaves; conical shape to shed snow; acidic soils |
| Tundra | Very cold; average below 0°C most of year; <250 mm; permafrost below surface | >70° N (Arctic) | Mosses, lichens, dwarf shrubs, sedges; no trees; growing season 6–10 weeks |
Why Biomes Are Where They Are: The Five Drivers
Biomes are not randomly distributed — they follow predictable patterns controlled by five key factors. Understanding these factors allows you to explain any biome's location, and to predict what an area's vegetation would be like from its position on a globe.