Test yourself on Ecosystems Overview with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Ecosystems OverviewGet your flashcardsBuild my revision planTrack my progress⚖️ Nutrient Cycles: Three Biomes Compared
| Feature | Tropical Rainforest | Hot Desert | Temperate Deciduous Forest |
|---|---|---|---|
| Biomass store | Very large (dominant) | Very small | Large |
| Litter store | Very small (rapid decomposition) | Small (slow decomposition) | Large (seasonal leaf fall) |
| Soil store | Very small (rapid uptake) | Medium (little uptake, no leaching) | Medium to large (fertile) |
| Decomposition rate | Very fast (warm and wet) | Very slow (dry) | Moderate (seasonal) |
| Leaching rate | Very high (heavy rain) | Very low (little rain) | Moderate |
| Consequence of clearing vegetation | Rapid nutrient loss → infertile soil within years | Soil may have nutrients but lacks water for plant growth | Fertile soil persists after clearance (historically, most farmland) |
| Limiting factor for plant growth | Light (dense canopy competition) | Water | Light and temperature (seasonally) |
Make this stick
Signing in gives access to all PrepWise features.