Test yourself on Energy Resource Management with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Energy Resource ManagementGet your flashcardsBuild my revision planTrack my progress⚖️ Energy Sources Compared — The Trade-Off Table
| Energy Source | Reliable? | Carbon Emissions | Cost (new generation) | Key Problems |
|---|---|---|---|---|
| Coal | Yes — baseload | Very high — worst of all fuels | Cheap fuel; moderate plant cost | Climate change; air pollution; finite reserves |
| Natural gas | Yes — flexible and controllable | High, but ~50% less than coal | Moderate; fast to build | Import dependence (Russia); price volatility; still emits CO₂ |
| Nuclear | Yes — excellent baseload | Very low (lifecycle) | Very high; very slow to build | Cost overruns; waste storage; public opposition; slow |
| Onshore wind | Intermittent — needs backup | Very low | Low — cheapest in many regions | Intermittency; visual impact; NIMBY opposition; grid infrastructure |
| Offshore wind | More reliable than onshore | Very low | Moderate — falling fast | Expensive to build and maintain; limited to coastal locations |
| Solar (PV) | Intermittent — daytime only | Very low | Very low — fallen 99.8% since 1976 | No output at night; lower output in winter in northern countries |
| Hydroelectric | Yes — controllable | Low (some methane from reservoirs) | High initial; low running costs | Floods valleys; displaces communities; geography-dependent |
Make this stick
Signing in gives access to all PrepWise features.