North vs South: Contrasting Places
Part of The UK Economy and Regional Change — GCSE Geography
This comparison covers North vs South: Contrasting Places within The UK Economy and Regional Change for GCSE Geography. Revise The UK Economy and Regional Change in The Changing Economic World for GCSE Geography with 15 exam-style questions and 20 flashcards. This is a high-frequency topic, so it is worth revising until the explanation feels precise and repeatable. It is section 7 of 16 in this topic. Use this comparison to connect the idea to the wider topic before moving on to questions and flashcards.
Topic position
Section 7 of 16
Practice
15 questions
Recall
20 flashcards
⚖️ North vs South: Contrasting Places
| Measure | Kensington & Chelsea, London | Blackpool / County Durham |
|---|---|---|
| Average income | Among the highest in the UK | Among the lowest in the UK |
| Life expectancy | Among the highest nationally | 8+ years lower than wealthiest areas |
| Unemployment | Low; many highly paid service jobs | Persistently above national average |
| House prices | Average house ~£1.5 million+ (2024) | Average house ~£100,000–130,000 |
| Economy type | Finance, services, creative industries, tourism | Tourism (seasonal), public sector, retail — limited high-paid private sector |
| Deprivation index | Among least deprived nationally | Blackpool and parts of Durham consistently in the 10% most deprived in England |
| Historical economy | Always wealthy; Victorian merchant and professional classes; finance | Coal mining, shipbuilding — both collapsed; tourism in Blackpool declined from 1970s |
The divide is not about personal effort — it is about structural history and where investment flows.