Test yourself on Sequences with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on SequencesGet your flashcardsBuild my revision planTrack my progressKey Vocabulary
| Term | Meaning | Example |
|---|---|---|
| Sequence | A list of numbers following a pattern | 2, 5, 8, 11, 14, ... |
| Term | Each number in a sequence | 1st term, 2nd term, etc. |
| Common difference (d) | The amount added each time | In 2, 5, 8... d = 3 |
| Arithmetic sequence | A sequence with a constant difference | 4, 7, 10, 13... (d = 3) |
| Pattern | The rule that generates the sequence | Start at 2, add 3 each time |
Make this stick
Signing in gives access to all PrepWise features.