This comparison covers Chile 2010 vs Nepal 2015 — Side by Side within Tectonic Hazards for GCSE Geography. Revise Tectonic Hazards in The Challenge of Natural Hazards for GCSE Geography with 18 exam-style questions and 24 flashcards. This topic shows up very often in GCSE exams, so students should be able to explain it clearly, not just recognise the term. It is section 5 of 12 in this topic. Use this comparison to connect the idea to the wider topic before moving on to questions and flashcards.
⚖️ Chile 2010 vs Nepal 2015 — Side by Side
| Factor | Chile 2010 (HIC) | Nepal 2015 (LIC) |
|---|---|---|
| Magnitude | 8.8 Mw | 7.8 Mw (32× less energy) |
| Plate margin type | Destructive — Nazca subducting under South American Plate | Collision — Indian Plate crashing into Eurasian Plate |
| Deaths | ~550 | ~9,000 (16× more) |
| Homes destroyed/damaged | 500,000 | 900,000 |
| People displaced | 2 million | 2.8 million |
| Economic damage | $30 billion (~18% of GDP) | $10 billion (~50% of GDP) |
| GDP per capita | ~$10,000 | ~$700 |
| Building quality | Strict seismic codes since 1960; reinforced concrete frame | Unreinforced brick and stone; minimal enforcement |
| Emergency services | Well-funded; hospitals functioning; 14,000 troops deployed within hours | Limited; 1 doctor per 4,000 people; international aid needed immediately |
| Terrain and access | Coastal plain; road network intact; Concepción accessible | 60% mountains; roads blocked by landslides; many villages only accessible on foot |
| Response time | Military deployed within hours; rescue teams on-scene quickly | 72+ hours before rescue reached many remote villages |
| Recovery speed | $8.4bn reconstruction plan; largely complete within 3–4 years | NRA not set up until 7 months later; hundreds of thousands still in temporary shelters 3 years on |
The key lesson: the physical strength of an earthquake does not determine the scale of human suffering — vulnerability and preparedness do.
Practice questions for Tectonic Hazards
At which type of plate margin do two plates move towards each other, causing one to be forced beneath the other?
Explain why the 2010 Chile earthquake caused far fewer deaths than the 2015 Nepal earthquake, even though Chile's earthquake was more powerful.