Responses to Climate Change: Mitigation
Part of Climate Change and Hazard Response — GCSE Geography
This deep dive covers Responses to Climate Change: Mitigation within Climate Change and Hazard Response for GCSE Geography. Revise Climate Change and Hazard Response in The Challenge of Natural Hazards for GCSE Geography with 15 exam-style questions and 20 flashcards. This is a high-frequency topic, so it is worth revising until the explanation feels precise and repeatable. It is section 7 of 14 in this topic. Use this deep dive to connect the idea to the wider topic before moving on to questions and flashcards.
Topic position
Section 7 of 14
Practice
15 questions
Recall
20 flashcards
🌱 Responses to Climate Change: Mitigation
Mitigation means reducing the causes of climate change — cutting greenhouse gas emissions or enhancing the natural systems (forests, soils, oceans) that absorb CO₂. Mitigation strategies address the root of the problem: if successful, they slow or halt the rise in atmospheric CO₂ and reduce the eventual scale of warming. They require action at every scale — individual, national and international — and are politically challenging because their benefits are global and long-term while their costs are immediate and national.
| Strategy | Named Example | Scale | Key Evidence |
|---|---|---|---|
| International agreement | Paris Agreement, 2015 | Global | 196 countries signed; aim to limit warming to 1.5°C above pre-industrial levels (or 2°C as a maximum); countries submit Nationally Determined Contributions (NDCs) — voluntary emissions reduction plans reviewed every 5 years. Landmark because it was the first legally binding universal climate agreement. However, critics note that current NDCs put the world on track for ~2.7°C of warming — far above the 1.5°C target. |
| Renewable energy transition | Germany's Energiewende | National | Germany's "energy transition" policy began in 2000 and aims to reach a virtually zero-carbon electricity system by 2045. By 2023, approximately 59% of Germany's electricity came from renewables — primarily wind (35%) and solar (12%). Germany has installed over 100,000 wind turbines. The policy has required significant investment and has faced challenges from grid stability, but has made Germany a world leader in renewable deployment. |
| Electric vehicle adoption | Norway's EV policy | National | Norway achieved approximately 80% of new car sales being electric in 2023 — by far the highest proportion of any country in the world. This was achieved not through direct mandates but through financial incentives: EVs are exempt from purchase tax (which on conventional cars can double the vehicle price), VAT, road tolls and ferry charges, and receive free or subsidised parking. The policy has been described as the most cost-effective EV adoption programme globally, though critics note Norway's unique context (high incomes, cheap hydroelectric power, oil wealth subsidising the incentives). |
| Carbon capture and storage (CCS) | Sleipner Project, Norway | Industrial/national | The Sleipner Project, operated by Equinor in the North Sea, has been injecting approximately 1 million tonnes of CO₂ per year into a porous sandstone reservoir 1,000 m below the seabed since 1996 — making it the world's longest-running commercial CCS project. The CO₂ is captured from natural gas processing before it reaches the atmosphere. After 25+ years of operation, monitoring shows the CO₂ remains securely stored. CCS is controversial: critics argue it is expensive and allows continued fossil fuel use; supporters argue it will be essential for "hard to abate" industries like cement and steel where emissions cannot easily be eliminated. |
| Reforestation | Ethiopia's Green Legacy Initiative | National | Ethiopia launched the Green Legacy Initiative in 2019, with a target of planting 20 billion trees by 2022. The project engaged millions of citizens in mass planting events — on one day in July 2019, an estimated 353 million seedlings were planted in 12 hours. Trees absorb CO₂ through photosynthesis and store it in biomass and soil. However, the effectiveness of large-scale tree planting depends on survival rates and long-term management — not all planted trees survive to maturity. |
Mitigation strategies vary enormously in scale, cost and feasibility. International agreements like the Paris Agreement set the overall framework but rely on voluntary national action. Technological solutions like CCS exist but remain expensive and limited in scale. The political challenges of mitigation — particularly the mismatch between countries that have emitted most historically (wealthy industrialised nations) and countries that are most vulnerable to climate impacts (poorer, tropical nations) — remain one of the most difficult obstacles to global action.