Test yourself on Radioactive Decay with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Radioactive DecayGet your flashcardsBuild my revision planTrack my progress⚖️ Comparing Alpha, Beta, and Gamma Radiation
| Property | Alpha (α) | Beta (β) | Gamma (γ) |
|---|---|---|---|
| Nature | 2p + 2n (He-4 nucleus) | Fast electron | Electromagnetic wave |
| Charge | +2 | −1 | 0 |
| Mass | 4 u | ~0 | 0 |
| Range in air | Few cm | ~1 m | Unlimited (reduced) |
| Stopped by | Paper, skin | Few mm aluminium | Thick lead / concrete |
| Ionising power | High | Medium | Low |
| Speed | Slow (~0.05c) | Fast (~0.9c) | c (speed of light) |
Make this stick
Signing in gives access to all PrepWise features.