This key facts covers Key Statistics to Remember within Key Dates and Statistics for GCSE History. Revise Key Dates and Statistics in America 1920-1973 for GCSE History with 12 exam-style questions and 15 flashcards. This topic appears less often, but it can still be a useful differentiator on mixed-topic papers. It is section 3 of 15 in this topic. Use this key facts to connect the idea to the wider topic before moving on to questions and flashcards.
🔢 Key Statistics to Remember
| Topic | Statistic |
|---|---|
| 1920s inequality | 60% below poverty line; top 5% owned 33% |
| Cars by 1929 | 27 million |
| KKK membership | 4-6 million (1925) |
| Speakeasies in NYC | 30,000 |
| Peak unemployment | 25% (1933) |
| CCC employed | 2.5 million |
| WPA employed | 8 million |
| March on Washington | 250,000 attended |
| Voting Rights impact | Mississippi: 7% → 67% Black registration |
| Panther free breakfasts | 10,000+ children fed daily |
| Riots after King's death | 100+ cities; 39 killed; 21,000 arrested |
| Black Vietnam deaths | 25% of combat deaths, 11% of population |
| Vietnam vs poverty spending | $322,000/enemy vs $53/person on anti-poverty |
| Black income gap (1973) | Black family income = 58% of white |
| Black elected officials | 1,500+ in the South by 1970 |
Practice questions for Key Dates and Statistics
On which date did the Wall Street Crash reach its worst point, known as 'Black Tuesday'?
What was the peak unemployment rate in the USA at the height of the Great Depression in 1933?