Test yourself on Cold Environment Characteristics with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Cold Environment CharacteristicsGet your flashcardsBuild my revision planTrack my progress⚖️ Arctic vs Antarctica: Detailed Comparison

Figure 2: Cross-section comparison — Arctic (ocean + floating sea ice) vs Antarctica (continent + grounded ice sheet)
| Characteristic | Arctic | Antarctica |
|---|---|---|
| Fundamental nature | Ocean surrounded by land | Continent surrounded by ocean |
| Ice type | Sea ice (frozen ocean water, floating, seasonal) | Ice sheet (glacial ice on bedrock, permanent) |
| Maximum ice thickness | 2–4 m (sea ice) | 4.8 km (ice sheet over Vostok) |
| Ice volume | Relatively small (sea ice is thin) | 26.5 million km³ — 70% of Earth's fresh water |
| Sea level impact if melted | Minimal (sea ice displaces equivalent water) | +58–61 metres (ice sheet is on land) |
| Average temperature (winter) | Around −40°C | Around −60°C (plateau); −30°C (coasts) |
| Wind speeds | Severe Arctic storms; not extreme | Katabatic winds up to 200 km/h |
| Precipitation | 100–200 mm/year — cold desert | <50 mm/year interior — world's largest cold desert |
| Land vegetation | Tundra (mosses, lichens, sedges, dwarf shrubs) | Virtually none (mosses/lichens on coastal outcrops only) |
| Human habitation | ~4 million indigenous and other peoples | No permanent residents; 1,000–5,000 scientists |
| Indigenous peoples | Inuit, Sámi, Yupik, Aleut, Nenets and others | None — no indigenous population ever |
| Characteristic megafauna | Polar bear, musk ox, caribou, walrus, Arctic fox | Emperor penguin, leopard seal, albatross, Weddell seal |
| Governance | National territories + Arctic Council forum | Antarctic Treaty System (1959) — international |
| Rate of warming | Warming ~3–4 times faster than global average | East: relatively stable; West: warming rapidly |
Make this stick
Signing in gives access to all PrepWise features.