Test yourself on Resource Management Overview with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Resource Management OverviewGet your flashcardsBuild my revision planTrack my progress📋 Global Resource Statistics — Data You Must Deploy
| Resource | Key Statistic | Source / Date |
|---|---|---|
| Food | 733 million people face hunger — despite the world producing enough calories to feed everyone | FAO, 2023 |
| Food waste | Approximately one-third of all food produced globally is lost or wasted; UK wastes 9.5 million tonnes/year (worth £19 billion) | UN Environment Programme, 2022 |
| Water | Only 1% of Earth's total water is accessible freshwater (3% freshwater total; two-thirds locked in ice) | USGS |
| Water stress | 2.3 billion people live in water-stressed countries; 4 billion experience severe water scarcity for at least one month per year | UN, 2023 |
| Agriculture and water | 70% of all global freshwater withdrawals are used for agriculture | FAO |
| Energy poverty | 733 million people have no electricity access — mainly Sub-Saharan Africa and South Asia | IEA, 2022 |
| UK food imports | UK imports approximately 46% of its food; 97% of tomatoes are imported | UK Government, 2023 |
| UK water stress | South-East England classified as "seriously water-stressed" — demand exceeds 40% of available supply; receiving less than 600mm rainfall/year | Environment Agency |
| UK energy mix | 2023: natural gas 38%, renewables 32% (wind, solar, bioenergy), nuclear 15%, oil 7% | BEIS, 2023 |
| Meat and water | 1 kg of beef requires ~15,500 litres of water vs ~1,600 litres for 1 kg of wheat | Water Footprint Network |
Make this stick
Signing in gives access to all PrepWise features.