North vs South — The Divide in Numbers
Part of A Changing UK · GCSE GCSE Geography revision
This comparison covers North vs South — The Divide in Numbers within A Changing UK for GCSE Geography. Revise A Changing UK in The UK in the 21st Century for GCSE Geography with 15 exam-style questions and 20 flashcards. This topic appears less often, but it can still be a useful differentiator on mixed-topic papers. It is section 9 of 15 in this topic. Use this comparison to connect the idea to the wider topic before moving on to questions and flashcards.
Topic position
Section 9 of 15
Practice
15 questions
Recall
20 flashcards
⚖️ North vs South — The Divide in Numbers
| Indicator | London / South-East | North / Wales / NE Scotland |
|---|---|---|
| GDP per capita | £55,000+ | £20,000–£30,000 |
| Unemployment | ~3.5% | 4.5–6% |
| Life expectancy (male) | 81–83 years | 74–79 years |
| Graduate-level jobs | ~50% of all jobs | ~25% of jobs |
| Average house price | ~£520,000 (London) | ~£160,000 (North East) |
| Economic driver | Financial services, tech, creative industries | Public sector, retail, remaining manufacturing |
| Transport | Heathrow, HS1, Crossrail, 11 Tube lines | Ageing intercity rail; HS2 northern legs cancelled |
| Government policy | Consistent high investment (Crossrail = £19 billion) | Northern Powerhouse / Levelling Up pledges vs delivery |
The divide is self-reinforcing: skilled workers leave → less investment → fewer good jobs → more skilled workers leave. Breaking this cycle is the central challenge of UK regional policy.