Test yourself on Energy Resources with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Energy ResourcesGet your flashcardsBuild my revision planTrack my progress⚖️ Energy Sources Compared
| Source | Renewable? | Reliability | CO₂ (operation) | Land / visual | Key disadvantage |
|---|---|---|---|---|---|
| Coal | No | Very high | Very high | Mines, slag heaps | Most polluting; will run out |
| Natural gas | No | Very high | Medium | Pipelines, power stations | Still releases CO₂; finite |
| Nuclear | No (uranium) | Very high | Very low | Small footprint | Radioactive waste; costly |
| Wind | Yes | Low–medium | None | Large area; visual impact | Intermittent; noise |
| Solar | Yes | Low | None | Roof or farm | Only works in daylight |
| Hydroelectric | Yes | High | None | Flooded valleys | Habitat destruction; limited sites |
| Tidal | Yes | Very high | None | Coastal/estuary | Few suitable sites; ecosystem impact |
| Geothermal | Yes | Very high | Very low | Small footprint | Only viable in specific regions |
| Biofuel | Yes | High | Low–medium | Farmland required | Displaces food crops; particulates |
Make this stick
Signing in gives access to all PrepWise features.