Test yourself on Greenhouse Effect with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Greenhouse EffectGet your flashcardsBuild my revision planTrack my progress⚖️ Natural vs Enhanced Greenhouse Effect
| Aspect | Natural Greenhouse Effect | Enhanced Greenhouse Effect |
|---|---|---|
| Cause | Natural concentration of greenhouse gases | Human activities increasing gas concentrations |
| Effect | Earth +15°C (supports life) | Additional warming above natural level |
| CO₂ level | ~280 ppm (pre-industrial) | 420+ ppm (2024) |
| Outcome | Essential for life on Earth | Causing climate change, sea level rise |
| Timescale | Billions of years | Rapid — mainly last 200 years |
Make this stick
Signing in gives access to all PrepWise features.