Test yourself on Efficiency with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on EfficiencyGet your flashcardsBuild my revision planTrack my progress⚖️ Efficiency of Common Devices
| Device | Input Energy | Useful Output | Efficiency |
|---|---|---|---|
| Incandescent bulb | Electrical | Light | ~5% |
| LED bulb | Electrical | Light | ~40–50% |
| Petrol car engine | Chemical (fuel) | Kinetic | ~25% |
| Electric motor | Electrical | Kinetic | ~90% |
| Solar panel | Light (solar) | Electrical | ~15–22% |
| Human body (walking) | Chemical (food) | Kinetic | ~25% |
Make this stick
Signing in gives access to all PrepWise features.