Test yourself on Seismic Waves with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Seismic WavesGet your flashcardsBuild my revision planTrack my progress⚖️ P-Waves vs S-Waves: Comparison Table
| Property | P-waves | S-waves |
|---|---|---|
| Wave type | Longitudinal | Transverse |
| Particle motion | Parallel to wave direction | Perpendicular to wave direction |
| Media they travel through | Solids AND liquids | Solids only |
| Relative speed | Faster (arrive first) | Slower (arrive second) |
| Reaches far side of Earth? | Yes (refracted, but detected) | No (blocked by liquid outer core) |
Make this stick
Signing in gives access to all PrepWise features.