Test yourself on The Nitrogen Cycle with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on The Nitrogen CycleGet your flashcardsBuild my revision planTrack my progress⚖️ Nitrogen Cycle vs Carbon Cycle

Figure 2: Comparing the nitrogen cycle and carbon cycle — different elements, different key organisms, different processes.
| Feature | Carbon Cycle | Nitrogen Cycle |
|---|---|---|
| Element cycled | Carbon (C) | Nitrogen (N) |
| Main atmospheric form | CO₂ (0.04%) | N₂ (78%) |
| How plants access it | Directly as CO₂ via stomata | As nitrates via roots (bacteria convert N₂ first) |
| Key process removing it from atmosphere | Photosynthesis | Nitrogen fixation (by bacteria) |
| Key process returning it to atmosphere | Respiration, combustion, decomposition | Denitrification (by bacteria) |
| Role of bacteria | Decomposition only (releases CO₂) | Essential at EVERY stage (fixation, nitrification, ammonification, denitrification) |
| What it is used for in organisms | Energy (respiration), structure (glucose, starch, cellulose) | Proteins, DNA, chlorophyll |
| Human impact | Fossil fuel burning increases atmospheric CO₂ | Fertiliser overuse leaches nitrates into waterways (eutrophication) |
Make this stick
Signing in gives access to all PrepWise features.