Test yourself on Microscopy with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on MicroscopyGet your flashcardsBuild my revision planTrack my progress⚖️ Comparing Microscope Types
| Feature | Light Microscope | TEM | SEM |
|---|---|---|---|
| Radiation Used | Light waves | Electron beam | Electron beam |
| Maximum Magnification | ×1500 | ×2,000,000 | ×500,000 |
| Resolution | 200 nm | 0.05 nm | 3-10 nm |
| Specimen Preparation | Simple, can be living | Complex, must be dead | Complex, must be dead |
| Cost | Low | Very high | Very high |
| Portability | Portable | Large, fixed installation | Large, fixed installation |
| Image Type | Color, 2D | Black/white, 2D | Black/white, 3D appearance |
| Vacuum Required | No | Yes | Yes |
| Best For | Living specimens, basic cell structure | Internal ultrastructure | Surface details |
Make this stick
Signing in gives access to all PrepWise features.