Test yourself on Factors, Multiples & Primes with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Factors, Multiples & PrimesGet your flashcardsBuild my revision planTrack my progressKey Definitions
| Term | Definition | Example |
|---|---|---|
| Factor | A number that divides exactly into another with no remainder | Factors of 12: 1, 2, 3, 4, 6, 12 |
| Multiple | A number in the times table of another number | Multiples of 3: 3, 6, 9, 12, 15... |
| Prime Number | A number > 1 with exactly 2 factors (1 and itself) | 2, 3, 5, 7, 11, 13, 17, 19, 23... |
| Composite Number | A number with more than 2 factors (not prime) | 4, 6, 8, 9, 10, 12, 14, 15... |
| HCF | Highest Common Factor: largest factor shared by two numbers | HCF of 12 and 18 = 6 |
| LCM | Lowest Common Multiple: smallest positive multiple shared | LCM of 4 and 6 = 12 |
Make this stick
Signing in gives access to all PrepWise features.