Test yourself on Quadratic Sequences with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Quadratic SequencesGet your flashcardsBuild my revision planTrack my progressKey Facts
| Term | Definition | Example |
|---|---|---|
| Quadratic Sequence | A sequence where the second differences are constant | 2, 5, 10, 17, 26, 37... |
| First Differences | Differences between consecutive terms | 3, 5, 7, 9, 11... |
| Second Differences | Differences between first differences | 2, 2, 2, 2... |
| nth Term Formula | an² + bn + c | n² + 1 |
| Coefficient 'a' | Half of the second difference | If 2nd diff = 4, then a = 2 |
Make this stick
Signing in gives access to all PrepWise features.