Test yourself on Character Sets with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Character SetsGet your flashcardsBuild my revision planTrack my progressCharacter Set Comparison
| Set | Size | Bytes/Char | Coverage | Use Case |
|---|---|---|---|---|
| ASCII | 128 chars | 1 byte | English only | Legacy systems, simple text |
| Extended ASCII | 256 chars | 1 byte | Western Europe | Legacy, regional documents |
| Unicode (UTF-8) | 143,859 chars | 1-4 bytes | All languages | Web, modern apps, files |
| Unicode (UTF-16) | 143,859 chars | 2-4 bytes | All languages | Windows, Java internals |
| Unicode (UTF-32) | 143,859 chars | 4 bytes | All languages | Internal processing |
Make this stick
Signing in gives access to all PrepWise features.