Test yourself on Network Topologies with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Network TopologiesGet your flashcardsBuild my revision planTrack my progressTopology Comparison Table
| Aspect | Star | Bus | Ring | Mesh |
|---|---|---|---|---|
| Structure | Central switch with devices radiating out | Single main cable, devices tap in | Devices in closed loop | Multiple interconnections |
| Cabling Cost | Moderate (cable to each device) | Low (single backbone) | Moderate (each device connects twice) | Very High (many connections) |
| Reliability | Moderate (switch failure = all down) | Low (cable break = all down) | Low (one failure = all down) | Very High (multiple paths) |
| Performance | High (switch manages traffic) | Degrades with load | Consistent (token system) | Very High (multiple paths) |
| Scalability | Easy (plug into switch) | Moderate (tap into bus) | Difficult (break ring) | Very Difficult (many connections) |
| Troubleshooting | Easy (isolated connections) | Difficult (locate break) | Difficult (find break in ring) | Complex (many paths) |
| Single Point of Failure? | Yes (central switch) | Yes (backbone cable) | Yes (any break) | No (redundant paths) |
| Common Use | Homes, offices, schools | Obsolete (legacy only) | Obsolete (legacy only) | Critical systems, ISP backbone |
| Modern Relevance | ⭐⭐⭐⭐⭐ (dominant) | Obsolete | Obsolete | ⭐⭐⭐ (niche/critical) |
Make this stick
Signing in gives access to all PrepWise features.