Test yourself on Operators with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on OperatorsGet your flashcardsBuild my revision planTrack my progressOperator Types
| Type | Operator | Meaning | Example |
|---|---|---|---|
| Arithmetic | + | Addition | 5 + 3 = 8 |
| - | Subtraction | 5 - 3 = 2 | |
| * | Multiplication | 5 * 3 = 15 | |
| / | Division | 5 / 2 = 2.5 | |
| DIV (//) | Integer division | 5 DIV 2 = 2 | |
| MOD (%) | Modulus (remainder) | 5 MOD 2 = 1 | |
| ^ (OCR and Edexcel only) | Exponent (to the power of) | 2 ^ 8 = 256 | |
| Comparison | == (OCR style; AQA writes =) | Equal to | 5 == 5 → true |
| != (OCR style; AQA writes ≠) | Not equal to | 5 != 3 → true | |
| <, >, <=, >= | Less/greater than | 5 > 3 → true | |
| Logical | AND | Both must be true | true AND false → false |
| OR | At least one true | true OR false → true | |
| NOT | Inverts value | NOT true → false |
Make this stick
Signing in gives access to all PrepWise features.