Test yourself on Transformations: Reflections with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Transformations: ReflectionsGet your flashcardsBuild my revision planTrack my progressCommon Mirror Lines
| Mirror Line | What Happens | Example |
|---|---|---|
| x-axis (y = 0) | y changes sign, x stays same | (3,4) → (3,-4) |
| y-axis (x = 0) | x changes sign, y stays same | (3,4) → (-3,4) |
| y = x | x and y swap | (3,4) → (4,3) |
| y = -x | x and y swap, both change sign | (3,4) → (-4,-3) |
| x = a (vertical) | Reflect horizontally in vertical line | (1,3) in x=3 → (5,3) |
| y = b (horizontal) | Reflect vertically in horizontal line | (2,1) in y=3 → (2,5) |
Make this stick
Signing in gives access to all PrepWise features.