Test yourself on IP & MAC Addresses with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on IP & MAC AddressesGet your flashcardsBuild my revision planTrack my progressIP vs MAC Addresses - Direct Comparison
| Aspect | IP Address | MAC Address |
|---|---|---|
| Type | Logical / Software address | Physical / Hardware address |
| Permanence | Can change (dynamic assignment) | Permanent (burned into NIC) |
| Size | IPv4: 32 bits. IPv6: 128 bits | 48 bits (6 bytes) |
| Format | IPv4: 192.168.1.1 IPv6: 2001:0db8::1 |
AA:BB:CC:DD:EE:FF |
| Notation | Decimal (IPv4) or Hex (IPv6) | Hexadecimal |
| Assigned By | Network (DHCP) or manual config | Manufacturer at factory |
| Identifies | Device location (WHERE) | Physical device (WHO) |
| Scope | Global (unique across Internet) | Globally unique (but used locally) |
| TCP/IP Layer | Internet layer (Layer 2) | Link layer (Layer 1) |
| Used For | Routing across networks | Local delivery within LAN |
| Analogy | Postal address (location) | Fingerprint (identity) |
| Example | 192.168.1.100 | 00:1A:2B:3C:4D:5E |
Make this stick
Signing in gives access to all PrepWise features.