Test yourself on RAM and ROM with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on RAM and ROMGet your flashcardsBuild my revision planTrack my progressRAM vs. ROM - Complete Comparison
| Aspect | RAM (Random Access Memory) | ROM (Read Only Memory) |
|---|---|---|
| Volatility | Volatile - loses data when power off | Non-volatile - keeps data without power |
| Access Type | Read AND Write (both fast) | Read only (or very slow write) |
| Speed | Very fast (nanoseconds) | Slower than RAM (microseconds) |
| Purpose | Temporary working memory | Permanent storage of essential code |
| Content | Running programs, open files, OS, data | BIOS/UEFI, boot instructions, firmware |
| Change Frequency | Changes constantly (many times per second) | Never or rarely changes (firmware updates only) |
| Size (Typical) | 4GB - 32GB (consumer devices) | Few MB (very small compared to RAM) |
| Cost per GB | Moderate (but getting cheaper) | More expensive per GB |
| User Interaction | User indirectly controls (opening programs) | User rarely interacts (firmware updates only) |
| Essential For | Running programs and multitasking | Starting the computer (boot process) |
Make this stick
Signing in gives access to all PrepWise features.