Test yourself on Data Types with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on Data TypesGet your flashcardsBuild my revision planTrack my progressGCSE Data Types
| Data Type | Description | Examples |
|---|---|---|
| Integer | Whole numbers (positive or negative) | -5, 0, 42, 1000 |
| Real / Float | Numbers with decimal places | 3.14, -0.5, 19.99 |
| String | Text (sequence of characters) | "Hello", "123", "A" |
| Character | Single letter, digit, or symbol (the quote style does not decide the type) | 'A', '7', '?' |
| Boolean | True or False only | true, false |
Make this stick
Signing in gives access to all PrepWise features.