Test yourself on LAN and WAN with exam style questions, marked instantly.
Flashcards that come back just before you would forget them.
A revision plan that remembers what you know and shows what to do next.
See which topics you have nailed and which need another look.
Quiz yourself on LAN and WANGet your flashcardsBuild my revision planTrack my progressLAN vs WAN - Direct Comparison
| Aspect | LAN (Local Area Network) | WAN (Wide Area Network) |
|---|---|---|
| Geographic Spread | Small - single building or campus (up to ~1km) | Large - cities, countries, continents (unlimited) |
| Ownership | Privately owned by organization/individual | Uses third-party telecoms infrastructure |
| Setup Cost | Moderate - one-time hardware purchase | High - ongoing rental/subscription fees |
| Running Costs | Low - just maintenance and electricity | High - monthly fees to telecoms providers |
| Speed | Very fast (100 Mbps - 10 Gbps typical) | Slower (10-1000 Mbps, limited by distance) |
| Latency | Very low (< 1ms) - short cable runs | Higher (10-100ms+) - long distances |
| Reliability | Very reliable - controlled environment | Less reliable - depends on third-party infrastructure |
| Infrastructure | Ethernet cables, WiFi, switches owned by you | Fiber, satellite, phone lines owned by telecoms |
| Maintenance | You maintain and control it | Telecoms company maintains it |
| Security | More secure - physical access control | Less secure - shared infrastructure |
| Example | School network, home WiFi, office network | The Internet, corporate multi-site network |
Make this stick
Signing in gives access to all PrepWise features.