| Shape | Sides | Angles | Diagonals | Symmetry |
|---|---|---|---|---|
| Square | 4 equal, all parallel | All 90° | Equal, bisect at 90° | 4 lines, order 4 |
| Rectangle | Opposite equal, all parallel | All 90° | Equal, bisect each other | 2 lines, order 2 |
| Rhombus | 4 equal, opposite parallel | Opposite equal | Bisect at 90° | 2 lines, order 2 |
| Parallelogram | Opposite equal & parallel | Opposite equal | Bisect each other | No lines, order 2 |
| Trapezium | 1 pair parallel | Varies | Not equal | None (unless isosceles) |
| Kite | 2 pairs adjacent equal | 1 pair equal | Perpendicular, one bisected | 1 line, no rotation |
This key facts covers The Quadrilateral Family within Properties of Quadrilaterals for GCSE Mathematics. Revise Properties of Quadrilaterals in Geometry & Measures for GCSE Mathematics with 11 exam-style questions and 3 flashcards. This topic appears less often, but it can still be a useful differentiator on mixed-topic papers. It is section 2 of 10 in this topic. Use this key facts to connect the idea to the wider topic before moving on to questions and flashcards.
Practice questions for Properties of Quadrilaterals
Which of the following is a property of a parallelogram?
State THREE properties of a rhombus, at least one of which relates to its diagonals.